Listed locations
128
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
128
Showing 1 through 50 of 128 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| September 1, 2025 | Outstanding | FDIC | Large Bank Exam |
| July 1, 2022 | Outstanding | FDIC | Large Bank Exam |
| July 1, 2018 | Outstanding | FDIC | Large Bank Exam |
| June 1, 2015 | Outstanding | FDIC | Large Bank Exam |
| January 1, 2012 | Outstanding | FDIC | Large Bank Exam |
| September 5, 2008 | Outstanding | FDIC | Large Bank Exam |
| September 1, 2004 | Outstanding | FDIC | Large Bank Exam |
| July 1, 2002 | Outstanding | FDIC | Large Bank Exam |
| January 1, 2000 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 1997 | Outstanding | FDIC | Small Bank |
| January 1, 1995 | Outstanding | FDIC | Not Reported |
16 FFIEC NIC history events
Showing 1 through 16 of 16 history events
| Event date | Event type | Related institution |
|---|---|---|
| November 1, 2025 | Charter Discontinued (Merger or Purchase & Assumption) | HARBORONE BANK |
| July 13, 2024 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 13, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 25, 2014 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 1, 2012 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 19, 2011 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 11, 2008 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 12, 2007 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 28, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 22, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | EASTERN BANK & TRUST |
| February 28, 1998 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 11, 1994 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 9, 1993 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 16, 1992 | Failure - Government Assistance Provided | MALDEN TRUST COMPANY |
| April 25, 1992 | Failure - Government Assistance Provided | SHORE BANK AND TRUST COMPANY |
| April 30, 1981 | Charter Discontinued (Merger or Purchase & Assumption) | FIRST EAST SAVINGS BANK |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
9 FFIEC NIC relationship records
Showing 1 through 9 of 9 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BROADWAY SECURITIES CORPORATION | Domestic Entity Other | Lynn, MA |
| Direct relationship | CAMBRIDGE TRUST COMPANY OF NEW HAMPSHIRE, INC. | Non-deposit Trust Company - Non-member | Concord, NH |
| Direct relationship | EASTERN LABS LLC | Domestic Entity Other | Boston, MA |
| Direct relationship | HIGH STREET SECURITIES CORPORATION | Domestic Entity Other | Boston, MA |
| Direct relationship | MILLENNIUM CORPORATION | Domestic Entity Other | Medford, MA |
| Direct relationship | REAL PROPERTY SERVICES, INC. | Domestic Entity Other | Middleboro, MA |
| Direct relationship | RHODE ISLAND PASSIVE INVESTMENT CORP. | Domestic Entity Other | Warwick, RI |
| Direct relationship | SHARED VALUE INVESTMENTS LLC | Domestic Entity Other | Boston, MA |
| ROOT_INSTITUTION | EASTERN BANK | Non-member Bank | Boston, MA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.