Listed locations
7
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
7
Showing 1 through 7 of 7 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| ANDERSON HWY 81 BRANCH | 2125 N. Hwy 81 | Anderson | SC | 29621 |
| GREENVILLE MCBEE AVE BRANCH | 201 W Mcbee Ave | Greenville | SC | 29601 |
| GREENWOOD PELHAM BRANCH | 3431 Pelham Road | Greenville | SC | 29615 |
| GREENWOOD CALHOUN AVE BRANCH | 583 Bypass 72 Northwest | Greenwood | SC | 29649 |
| GREENWOOD REYNOLDS AVENUE BRANCH | 1230 Reynolds Ave | Greenwood | SC | 29649 |
| GREER TRADE ST BRANCH | 300 Trade Street | Greer | SC | 29650 |
| GREER WADE HAMPTON FINANCIAL CENTER BRANCH | 530 West Wade Hampton Boulevard | Greer | SC | 29650 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| May 1, 2026 | Satisfactory | FDIC | Intermediate Small Bank |
| January 1, 2023 | Satisfactory | FDIC | Intermediate Small Bank |
| November 1, 2019 | Satisfactory | FDIC | Intermediate Small Bank |
| February 1, 2017 | Satisfactory | FDIC | Intermediate Small Bank |
| March 1, 2014 | Satisfactory | FDIC | Intermediate Small Bank |
| November 1, 2010 | Satisfactory | FDIC | Small Bank |
| March 1, 2005 | Satisfactory | FDIC | Small Bank |
| January 1, 1999 | Outstanding | FDIC | Small Bank |
| December 1, 1995 | Outstanding | FDIC | Not Reported |
| September 1, 1993 | Outstanding | FDIC | Not Reported |
3 FFIEC NIC relationship records
Showing 1 through 3 of 3 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BLUE SKY INVESTMENT PROPERTIES, LLC | Domestic Entity Other | Greenwood, SC |
| Direct relationship | COUNTYBANC INSURANCE SERVICES, INC. | Domestic Entity Other | Greenwood, SC |
| ROOT_INSTITUTION | COUNTYBANK | Non-member Bank | Greenwood, SC |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.