Listed locations
15
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
15
Showing 1 through 15 of 15 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| BASTROP BRANCH | 710 Hwy 71 W | Bastrop | TX | 78602-3718 |
| LORENZO BRANCH | 416 Harrison Avenue | Lorenzo | TX | 79343-9501 |
| 112TH AND QUAKER BRANCH | 11011 Quaker Avenue | Lubbock | TX | 79424 |
| 34TH STREET BRANCH | 3801 34th Street | Lubbock | TX | 79410-2635 |
| PEOPLES BANK | 5820 82nd Street | Lubbock | TX | 79424 |
| NAZARETH BRANCH | 101 West Hwy 86 | Nazareth | TX | 79063 |
| POST BRANCH | 615 North Broadway Street | Post | TX | 79356 |
| PRINCETON BRANCH | 100 Cole Street | Princeton | TX | 75407 |
| ROSCOE BRANCH | 117 Cypress Street | Roscoe | TX | 79545 |
| SEMINOLE BRANCH | 200 North Main Street | Seminole | TX | 79360 |
| SEYMOUR BRANCH | 201 North Washington Street | Seymour | TX | 76380-2123 |
| SHALLOWATER BRANCH | 7503 Highway 84 | Shallowater | TX | 79363-3758 |
| SLATON BANKING CENTER | 1605 West Division Street | Slaton | TX | 79364 |
| SWEETWATER BRANCH | 209 Cedar Street | Sweetwater | TX | 79556 |
| WHITNEY BRANCH | 307 North Brazos Street | Whitney | TX | 76692 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| January 1, 2026 | Satisfactory | FDIC | Small Bank |
| January 1, 2019 | Satisfactory | FDIC | Small Bank |
| February 1, 2013 | Satisfactory | FDIC | Small Bank |
| October 1, 2007 | Satisfactory | FDIC | Small Bank |
| October 1, 2002 | Satisfactory | FDIC | Small Bank |
| October 1, 1997 | Satisfactory | FDIC | Small Bank |
| February 1, 1996 | Outstanding | FDIC | Not Reported |
| March 1, 1993 | Outstanding | FDIC | Not Reported |
| August 1, 1992 | Outstanding | FDIC | Not Reported |
| May 1, 1991 | Satisfactory | FDIC | Not Reported |
2 FFIEC NIC history events
Showing 1 through 2 of 2 history events
| Event date | Event type | Related institution |
|---|---|---|
| March 1, 2026 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2022 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
19 FFIEC NIC relationship records
Showing 1 through 19 of 19 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BROOKHOLLOW MORTGAGE SERVICES, LTD. | Domestic Entity Other | Houston, TX |
| Direct relationship | CORNERSTONE MORTGAGE PROVIDERS, LLC | Domestic Entity Other | Houston, TX |
| Direct relationship | CRESTMARK MORTGAGE COMPANY, LTD. | Domestic Entity Other | Houston, TX |
| Direct relationship | GRACE HOME LENDING, LLC | Domestic Entity Other | Houston, TX |
| Direct relationship | GROUP MORTGAGE, LLC | Domestic Entity Other | Fort Collins, CO |
| Direct relationship | HARMONY HOME LENDING, LLC | Domestic Entity Other | Houston, TX |
| Direct relationship | IRONCREST MORTGAGE, LLC | Domestic Entity Other | Auburn, AL |
| Direct relationship | KANGAROO HOME LENDING LLC | Domestic Entity Other | College Station, TX |
| Direct relationship | LENDLO MORTGAGE, LLC | Domestic Entity Other | San Antonio, TX |
| Direct relationship | LIBERTY RIDGE LENDING, LLC | Domestic Entity Other | Fayetteville, NC |
| Direct relationship | METRIQ VALUATION, LLC | Domestic Entity Other | Houston, TX |
| Direct relationship | NEST HOME LENDING, LLC | Domestic Entity Other | Houston, TX |
| Direct relationship | PRIORITY HOME LENDING, LLC | Domestic Entity Other | Issaquah, WA |
| Direct relationship | STONE MEADOW LENDING, LLC | Domestic Entity Other | Houston, TX |
| Direct relationship | STONEWOOD HOME LENDING, LLC | Domestic Entity Other | Houston, TX |
| Direct relationship | TABLE ROCK MORTGAGE, LLC | Domestic Entity Other | Horsehoe Bend, ID |
| Direct relationship | TWIN TREE MORTGAGE LLC | Domestic Entity Other | Waxahachie, TX |
| Direct relationship | VELOCIO MORTGAGE L.L.C. | Domestic Entity Other | San Antonio, TX |
| ROOT_INSTITUTION | CORNERSTONE CAPITAL BANK, SSB | State Savings Bank | Houston, TX |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.