Listed locations
8
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
8
Showing 1 through 8 of 8 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| JACKSON NORTH HIGHLAND BRANCH | 3093 North Highland | Jackson | TN | 38305 |
| JACKSON OIL WELL BRANCH | 633 Oil Well RD | Jackson | TN | 38305 |
| MEMPHIS BRANCH | 2000 Union Avenue | Memphis | TN | 38104 |
| MENDENHALL BRANCH | 510 South Mendenhall | Memphis | TN | 38117 |
| EAST WOOD ST BR | 920 East Wood Street | Paris | TN | 38242 |
| MINERAL WELLS AVENUE BR | 1045 Mineral Wells Avenue | Paris | TN | 38242 |
| REELFOOT BRANCH | 815 East Reelfoot Avenue | Union City | TN | 38261 |
| UNION CITY MAIN OFFICE BRANCH | 127 South First Street | Union City | TN | 38261 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| January 1, 2024 | Satisfactory | FDIC | Intermediate Small Bank |
| December 1, 2020 | Satisfactory | FDIC | Intermediate Small Bank |
| November 1, 2017 | Satisfactory | FDIC | Intermediate Small Bank |
| October 1, 2014 | Satisfactory | FDIC | Intermediate Small Bank |
| October 1, 2011 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 2008 | Satisfactory | FDIC | Large Bank Exam |
| June 1, 2005 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 2002 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 1999 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 1997 | Satisfactory | FDIC | Small Bank |
| December 1, 1995 | Satisfactory | FDIC | Not Reported |
| October 1, 1993 | Satisfactory | FDIC | Not Reported |
| September 1, 1991 | Outstanding | FDIC | Not Reported |
2 FFIEC NIC relationship records
Showing 1 through 2 of 2 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | VOLUNTEER LENDERS, INC | Finance Company | Paris, TN |
| ROOT_INSTITUTION | COMMERCIAL BANK & TRUST COMPANY | Non-member Bank | Paris, TN |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.