Listed locations
107
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
107
Showing 1 through 50 of 107 listed locations
6 FFIEC NIC history events
Showing 1 through 6 of 6 history events
| Event date | Event type | Related institution |
|---|---|---|
| July 21, 2026 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 5, 2024 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 2, 2022 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 1, 2020 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 1, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 1, 1981 | Charter Discontinued (Merger or Purchase & Assumption) | STONEWALL S&LA OF LINDEN NJ |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
9 FFIEC NIC relationship records
Showing 1 through 9 of 9 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | 19-01 COMMUNITY DEVELOPMENT CORPORATION | Domestic Entity Other | Fair Lawn, NJ |
| Direct relationship | 1901 COMMERCIAL MANAGEMENT COMPANY LLC | Domestic Entity Other | Fair Lawn, NJ |
| Direct relationship | 1901 RESIDENTIAL MANAGEMENT COMPANY LLC | Domestic Entity Other | Fair Lawn, NJ |
| Direct relationship | COLUMBIA INSURANCE SERVICES, INC. | Domestic Entity Other | Fair Lawn, NJ |
| Direct relationship | COLUMBIA INVESTMENT SERVICES INC | Domestic Entity Other | Fair Lawn, NJ |
| Direct relationship | FIRST JERSEY TITLE SERVICES, INC | Domestic Entity Other | Fair Lawn, NJ |
| Direct relationship | NSB SERVICES CORP | Domestic Entity Other | Wilmington, DE |
| Direct relationship | STEWARDSHIP REALTY L.L.C. | Domestic Entity Other | Fair Lawn, NJ |
| ROOT_INSTITUTION | COLUMBIA BANK | Covered Savings Institution | Fair Lawn, NJ |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.