Listed locations
10
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
10
Showing 1 through 10 of 10 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| BIG BEND BRANCH | W230s9125 Clark Street | Big Bend | WI | 53103 |
| VERNON BRANCH | W236s7050 Big Bend Drive | Big Bend | WI | 53103 |
| EAGLE BRANCH | S90w35680 County Road NN | Eagle | WI | 53119 |
| EAST BROOK BRANCH | 2541A Main Street | East Troy | WI | 53120 |
| EAST TROY BRANCH | 3238 West Main Street | East Troy | WI | 53120 |
| GENESSEE DEPOT BRANCH | W307s4823 Highway 83 | Mukwonago | WI | 53149 |
| RIVERVIEW BRANCH | 875 South Rochester Street | Mukwonago | WI | 53149 |
| MUSKEGO BRANCH | S75w17358 Janesville Road | Muskego | WI | 53150 |
| NEW BERLIN BRANCH | 5450 South Moorland Road | New Berlin | WI | 53151 |
| WAUKESHA OFFICE | 2109 Corporate Drive | Waukesha | WI | 53189 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| June 1, 2025 | Satisfactory | FDIC | Intermediate Small Bank |
| October 1, 2022 | Satisfactory | FDIC | Intermediate Small Bank |
| October 1, 2019 | Satisfactory | FDIC | Intermediate Small Bank |
| October 1, 2016 | Satisfactory | FDIC | Intermediate Small Bank |
| March 1, 2014 | Satisfactory | FDIC | Intermediate Small Bank |
| March 1, 2011 | Satisfactory | FDIC | Intermediate Small Bank |
| November 1, 2007 | Satisfactory | FDIC | Intermediate Small Bank |
| July 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 2001 | Satisfactory | FDIC | Small Bank |
| February 1, 1999 | Outstanding | FDIC | Small Bank |
| April 1, 1995 | Outstanding | FDIC | Not Reported |
| May 1, 1992 | Outstanding | FDIC | Not Reported |
2 FFIEC NIC relationship records
Showing 1 through 2 of 2 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | CITIZENS INVESTMENTS, INC. | Domestic Entity Other | Las Vegas, NV |
| ROOT_INSTITUTION | CITIZENS BANK | Non-member Bank | Mukwonago, WI |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.