Listed locations
6
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
6
Showing 1 through 6 of 6 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| ATLANTIC TERMINAL BRANCH | 4 Hanson Place | Brooklyn | NY | 11217 |
| BED-STUY REST PLAZA BRANCH | 1392 Fulton Street | Brooklyn | NY | 11216 |
| CROWN HEIGHTS BRANCH | 1009 Nostrand Avenue | Brooklyn | NY | 11225 |
| FLATBUSH BRANCH | 833 Flatbush Avenue | Brooklyn | NY | 11226 |
| ST. ALBANS BRANCH | 115-02 Merrick Boulevard | Jamaica | NY | 11434 |
| MALCOM X BRANCH | 142 Lenox Avenue | New York | NY | 10026 |
3 FFIEC NIC history events
Showing 1 through 3 of 3 history events
| Event date | Event type | Related institution |
|---|---|---|
| September 30, 2006 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 17, 1990 | Failure - Government Assistance Provided | NASSAU SAVINGS & LOAN ASSOCIATION, F.A. |
| August 1, 1982 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
4 FFIEC NIC relationship records
Showing 1 through 4 of 4 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | CARVER ASSET CORPORATION | Domestic Entity Other | New York, NY |
| Direct relationship | CARVER COMMUNITY DEVELOPMENT CORPORATION | Domestic Entity Other | New York, NY |
| Direct relationship | CFSB REALTY CORP | Domestic Entity Other | New York, NY |
| ROOT_INSTITUTION | CARVER FEDERAL SAVINGS BANK | Federal Savings Bank | New York, NY |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.