Listed locations
34
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
34
Showing 1 through 34 of 34 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| ALBERTVILLE OFFICE | 11102 57th Street NE | Albertville | MN | 55301 |
| KERKHOVEN BRANCH | 1011 Atlantic Ave. | Kerkhoven | MN | 56252 |
| BILLINGS BRANCH | 4130 King Avenue West | Billings | MT | 59106 |
| BILLINGS DOWNTOWN | 123 North Broadway | Billings | MT | 59101 |
| BILLINGS HEIGHTS | 495 Main Street | Billings | MT | 59105 |
| GLENDIVE BRANCH | 319 N. Merrill | Glendive | MT | 59330 |
| GREAT FALLS 10TH AVENUE BRANCH | 3635 10th Avenue South | Great Falls | MT | 59405 |
| GREAT FALLS 7TH STREET BRANCH | 1019 7th Street South | Great Falls | MT | 59405 |
| HELENA BRANCH | 1135 Euclid Ave. | Helena | MT | 59601 |
| 401 NORTH 4TH STREET BRANCH | 401 North 4th Street | Bismarck | ND | 58501 |
| BISMARCK OFFICE | 320 North Fourth Street | Bismarck | ND | 58501 |
| BURNT BOAT DRIVE OFFICE | 1615 Burnt Boat Drive | Bismarck | ND | 58503 |
| NORTH BRANCH | 1101 East Interstate Avenue | Bismarck | ND | 58503 |
| UNIVERSITY OF MARY BRANCH | 7500 University Drive | Bismarck | ND | 58504 |
| WASHINGTON CENTER OFFICE | 325 West Arbor Avenue | Bismarck | ND | 58504 |
| BURLINGTON OFFICE | 900 Johnson Street | Burlington | ND | 58722 |
| CANDO OFFICE | 505 4th Street | Cando | ND | 58324 |
| COOPERSTOWN BRANCH | 918 Burrel Avenue Southeast | Cooperstown | ND | 58425 |
| DEVILS LAKE OFFICE | 604 College Drive South | Devils Lake | ND | 58301 |
| DRIVE-IN/WALK-FACILITY | 1151 Third Avenue West | Dickinson | ND | 58601 |
| DRAKE OFFICE | 120 Main Street | Drake | ND | 58736 |
| FARGO BRANCH | 3000 25th Street South | Fargo | ND | 58103 |
| NORTH FARGO BRANCH | 1321 21st Avenue North | Fargo | ND | 58102 |
| FINLEY BRANCH | 300 Central Avenue | Finley | ND | 58230 |
| KILLDEER BRANCH | 150 Central Avenue | Killdeer | ND | 58640 |
| LEEDS BRANCH | 105 Central Avenue South | Leeds | ND | 58346 |
| MANDAN BRANCH | 101 East Main Street | Mandan | ND | 58554 |
| MCCLUSKY BRANCH | 217 Main Street | Mcclusky | ND | 58463 |
| MINOT OFFICE | 925 20th Avenue Southwest | Minot | ND | 58701 |
| NEW ENGLAND BRANCH | 6 East 9th Street | New England | ND | 58647 |
| NORTHWOOD BRANCH | 220 South Main Street | Northwood | ND | 58267 |
| STANLEY BRANCH | 15 Main Street South | Stanley | ND | 58784 |
| UNDERWOOD OFFICE | 308 W. Lincoln Avenue | Underwood | ND | 58576 |
| WEST FARGO BRANCH | 820 34th Ave E | West Fargo | ND | 58078 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| February 1, 2024 | Satisfactory | FDIC | Large Bank Exam |
| April 1, 2021 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2018 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 2015 | Outstanding | FDIC | Intermediate Small Bank |
| December 1, 2011 | Satisfactory | FDIC | Intermediate Small Bank |
| October 6, 2008 | Satisfactory | FDIC | Small Bank |
| December 1, 2003 | Satisfactory | FDIC | Small Bank |
| January 1, 1998 | Outstanding | FDIC | Small Bank |
| February 1, 1995 | Outstanding | FDIC | Not Reported |
| March 1, 1993 | Outstanding | FDIC | Not Reported |
| March 21, 1990 | Outstanding | FDIC | Not Reported |
10 FFIEC NIC history events
Showing 1 through 10 of 10 history events
| Event date | Event type | Related institution |
|---|---|---|
| October 4, 2025 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 10, 2024 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 7, 2023 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 13, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 10, 2020 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 19, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 18, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 5, 2013 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 29, 2011 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 18, 2009 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
3 FFIEC NIC relationship records
Showing 1 through 3 of 3 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BRAVERA INSURANCE, INC. | Domestic Entity Other | Dickinson, ND |
| Direct relationship | BRAVERA WEALTH | Non-deposit Trust Company - Non-member | Dickinson, ND |
| ROOT_INSTITUTION | BRAVERA BANK | Non-member Bank | Dickinson, ND |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.