Listed locations
27
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
27
Showing 1 through 27 of 27 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| 104-110 AVENUE C BRANCH | 104 Avenue C | Bayonne | NJ | 07002 |
| 181 AVENUE A BRANCH | 181 Avenue A | Bayonne | NJ | 07002 |
| 508 BROADWAY BRANCH | 508 Broadway | Bayonne | NJ | 07002 |
| 611 AVENUE C BRANCH | 611 Avenue C | Bayonne | NJ | 07002 |
| 987 BROADWAY BRANCH | 987 Broadway | Bayonne | NJ | 07002 |
| EDISON BRANCH | 1630 Oak Tree Road | Edison | NJ | 08820 |
| FAIRFIELD BRANCH | 165 Passaic Avenue | Fairfield | NJ | 07004 |
| 1100 WASHINGTON STREET, HOBOKEN BRANCH | 1100 Washington Street | Hoboken | NJ | 07030 |
| 401 WASHINGTON STREET BRANCH | 401 Washington Street | Hoboken | NJ | 07030 |
| BAYSHORE BRANCH | 626 Laurel Avenue | Holmdel | NJ | 07733 |
| 211 WASHINGTON STREET BRANCH | 211 Washington Street | Jersey City | NJ | 07302 |
| JERSEY CITY BRANCH | 781 Newark Avenue | Jersey City | NJ | 07306 |
| LYNDHURST BRANCH | 734 Ridge Road | Lyndhurst | NJ | 07071 |
| MAPLEWOOD BRANCH | 160 Maplewood Avenue | Maplewood | NJ | 07040 |
| 473 SPOTSWOOD-ENGLISHTOWN BRANCH | 473 Spotswood-englishtown Road | Monroe Township | NJ | 08831 |
| FERRY STREET BRANCH | 269 Ferry Street | Newark | NJ | 07105 |
| PARSIPPANY SUPERMARKET BRANCH | 1452 Route 46 West | Parsippany | NJ | 07054 |
| PLAINSBORO BRANCH | 10 Schalks Crossing Rd. | Plainsboro | NJ | 08536 |
| RIVER EDGE BRANCH | 876 Kinderkamack Road | River Edge | NJ | 07661 |
| RUTHERFORD BRANCH | 190-194 Park Avenue | Rutherford | NJ | 07070 |
| NEW JERSEY BRANCH | 200 Valley Street | South Orange | NJ | 07079 |
| UNION BRANCH | 2000 Morris Avenue | Union | NJ | 07083 |
| 378 AMBOY AVENUE BRANCH | 378 Amboy Avenue | Woodbridge | NJ | 07095 |
| HICKSVILLE BRANCH | 70 Broadway | Hicksville | NY | 11801 |
| FOREST AVENUE | 1500 Forest Avenue | Staten Island | NY | 10302 |
| NEW DORP BRANCH | 354 New Dorp Lane | Staten Island | NY | 10306 |
| PAGE AVENUE | 240 Page Avenue | Staten Island | NY | 10307 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| January 1, 2025 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 2022 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 2018 | Satisfactory | FDIC | Large Bank Exam |
| November 1, 2015 | Satisfactory | FDIC | Large Bank Exam |
| September 1, 2012 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 2009 | Satisfactory | FDIC | Intermediate Small Bank |
| February 1, 2006 | Satisfactory | FDIC | Intermediate Small Bank |
| March 1, 2003 | Satisfactory | FDIC | Small Bank |
3 FFIEC NIC history events
Showing 1 through 3 of 3 history events
| Event date | Event type | Related institution |
|---|---|---|
| April 18, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 15, 2011 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 7, 2010 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
2 FFIEC NIC relationship records
Showing 1 through 2 of 2 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BCB INVESTMENT HOLDING COMPANY CORP. | Securities Broker / Dealer | Bayonne, NJ |
| ROOT_INSTITUTION | BCB COMMUNITY BANK | Non-member Bank | Bayonne, NJ |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.