Listed locations
6
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
6
Showing 1 through 6 of 6 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| MINUTEMAN PLAZA BRANCH | 123 Auburn Street | Auburn | MA | 01501 |
| HOLDEN BRANCH | 628 Main Street | Holden | MA | 01520 |
| SHREWSBURY BRANCH | 50 Boston Turnpike | Shrewsbury | MA | 01545 |
| BURNCOAT STREET BRANCH | 378 Burncoat Street | Worcester | MA | 01606 |
| GRAFTON STREET BRANCH | 799 Grafton Street | Worcester | MA | 01604 |
| MILL STREET BRANCH | 275 Mill Street | Worcester | MA | 01602 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| October 1, 2023 | Satisfactory | FDIC | Intermediate Small Bank |
| May 1, 2020 | Satisfactory | FDIC | Intermediate Small Bank |
| November 1, 2017 | Satisfactory | FDIC | Intermediate Small Bank |
| July 1, 2015 | Outstanding | FDIC | Small Bank |
| February 1, 2012 | Outstanding | FDIC | Small Bank |
| July 5, 2008 | Satisfactory | FDIC | Intermediate Small Bank |
| May 1, 2005 | Outstanding | FDIC | Small Bank |
| May 1, 1999 | Outstanding | FDIC | Small Bank |
| October 1, 1996 | Outstanding | FDIC | Small Bank |
| September 1, 1994 | Satisfactory | FDIC | Not Reported |
| August 1, 1992 | Satisfactory | FDIC | Not Reported |
5 FFIEC NIC relationship records
Showing 1 through 5 of 5 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BSSB CORP | Domestic Entity Other | Worcester, MA |
| Direct relationship | BSSB SECURITIES CORPORATION | Domestic Entity Other | Worcester, MA |
| Direct relationship | MINUTEMAN HOLDINGS LLC | Domestic Entity Other | Worcester, MA |
| Direct relationship | WORCESTER LOFTS LIMITED PARTNERSHIP | Domestic Entity Other | Worcester, MA |
| ROOT_INSTITUTION | BAY STATE SAVINGS BANK | State Savings Bank | Worcester, MA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.