Listed locations
19
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
19
Showing 1 through 19 of 19 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| BARRINGTON BRANCH | 330 County Road | Barrington | RI | 02806 |
| BRISTOL BRANCH | 6 Gooding Avenue | Bristol | RI | 02809 |
| CENTER FALLS LPO BRANCH | 757 Broad Street | Center Falls | RI | 02863 |
| CENTRE OF NEW ENGLAND BRANCH | 730 Centre OF New England Boulevard | Coventry | RI | 02816 |
| CHAPEL VIEW BRANCH | 4000 Chapel View Boulevard, Suite 145 | Cranston | RI | 02920 |
| BANKNEWPORT - EAST GREENWICH | 1000 Division Street | East Greenwich | RI | 02818 |
| JAMESTOWN BRANCH | 31 Cananicus Ave | Jamestown | RI | 02835 |
| JOHNSTON BRANCH | 1423 Hartford Ave. | Johnston | RI | 02919 |
| LINCOLN BRANCH | 1 Wake Robin Road | Lincoln | RI | 02865 |
| WEST MAIN ROAD BRANCH | 528 W Main RD | Middletown | RI | 02842 |
| NARRAGANSETT BRANCH | 90 Point Judith Road | Narragansett | RI | 02882 |
| NORTH KINGSTOWN BRANCH | 1350 Ten Rod Road | North Kingstown | RI | 02852 |
| PORTSMOUTH BRANCH | 2628 East Main Road | Portsmouth | RI | 02871 |
| DORRANCE ST. BRANCH | 55 Dorrance St. | Providence | RI | 02903 |
| SOUTH ANGELL ST. BRANCH | 5 South Angell St. | Providence | RI | 02906 |
| STONE BRIDGE BRANCH | 1740 Main RD | Tiverton | RI | 02878 |
| TIVERTON BRANCH | 614 Main RD | Tiverton | RI | 02878 |
| WARREN BRANCH | 323 Market Street | Warren | RI | 02885 |
| WARWICK BRANCH | 27 Strawberry Field RD | Warwick | RI | 02886 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| May 20, 2024 | Satisfactory | Federal Reserve | Large Bank Exam |
| January 24, 2022 | Satisfactory | Federal Reserve | Large Bank Exam |
| September 16, 2019 | Satisfactory | Federal Reserve | Large Bank Exam |
| April 25, 2016 | Satisfactory | Federal Reserve | Large Bank Exam |
| May 1, 2013 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 2011 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 2007 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| April 1, 2001 | Satisfactory | FDIC | Large Bank Exam |
| November 1, 1998 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 1996 | Outstanding | FDIC | Not Reported |
| July 1, 1994 | Outstanding | FDIC | Not Reported |
| November 1, 1990 | Outstanding | FDIC | Not Reported |
1 FFIEC NIC history event
Showing 1 of 1 history events
| Event date | Event type | Related institution |
|---|---|---|
| June 1, 1987 | Charter Discontinued (Merger or Purchase & Assumption) | NEWPORT COUNTY TRUST COMPANY |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
3 FFIEC NIC relationship records
Showing 1 through 3 of 3 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BON INVESTMENT SERVICES, INC. | Domestic Entity Other | Middletown, RI |
| Direct relationship | OCEANPOINT INVESTMENT SERVICES, INC | Domestic Entity Other | Middletown, RI |
| ROOT_INSTITUTION | BANKNEWPORT | State Member Bank | Middletown, RI |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.