Listed locations
6
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
6
Showing 1 through 6 of 6 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| CLAYTON BRANCH | 7701 Forsyth Boulevard, Suite 11 | Clayton | MO | 63105 |
| GRAY SUMMIT FACILITY | 2687 Highway 100 | Gray Summit | MO | 63039 |
| VILLA RIDGE BRANCH | 3333 Highway 100 | Villa Ridge | MO | 63089 |
| DETACHED FACILITY | 1 East Fourteenth Street | Washington | MO | 63090 |
| EAST FIFTH STREET BRANCH | 2629 East Fifth Street | Washington | MO | 63090 |
| SCHNUCKS SUPER CENTER BRANCH | 2073-a Washington Crossing | Washington | MO | 63090 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| October 1, 2023 | Satisfactory | FDIC | Intermediate Small Bank |
| August 1, 2020 | Satisfactory | FDIC | Intermediate Small Bank |
| October 1, 2017 | Satisfactory | FDIC | Intermediate Small Bank |
| August 1, 2014 | Satisfactory | FDIC | Intermediate Small Bank |
| July 1, 2011 | Satisfactory | FDIC | Intermediate Small Bank |
| March 5, 2008 | Satisfactory | FDIC | Intermediate Small Bank |
| January 1, 2005 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 2002 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 1999 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 1997 | Outstanding | FDIC | Small Bank |
| May 1, 1995 | Satisfactory | FDIC | Not Reported |
| March 1, 1993 | Satisfactory | FDIC | Not Reported |
11 FFIEC NIC relationship records
Showing 1 through 11 of 11 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | B. OF W. HOLDINGS, INC. | Domestic Entity Other | Washington, MO |
| Direct relationship | B. OF W. REAL ESTATE DEVELOPMENT COMPANY | Domestic Entity Other | Washington, MO |
| Direct relationship | BOW COCOA PERSONAL PROPERTIES, LLC | Domestic Entity Other | Washington, MO |
| Direct relationship | BOW COCOA PROPERTIES, LLC | Domestic Entity Other | Washington, MO |
| Direct relationship | BW REAL ESTATE, LLC | Domestic Entity Other | Washington, MO |
| Direct relationship | DCP, LLC | Data Processing Servicer | Washington, MO |
| Direct relationship | DCSHARE, LLC | Domestic Entity Other | Washington, MO |
| Direct relationship | LAUNCH PAD SPORTS COMPLEX, LLC | Domestic Entity Other | Washington, MO |
| Direct relationship | SUMMER HILL ESTATES SUBDIVISION PROPERTIES, LLC | Domestic Entity Other | Washington, MO |
| Direct relationship | WASHINGTON TRUSTEE CORP. | Domestic Entity Other | Washington, MO |
| ROOT_INSTITUTION | BANK OF WASHINGTON | Non-member Bank | Washington, MO |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.