Listed locations
5
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
5
Showing 1 through 5 of 5 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| 149 WISCONSIN STREET BRANCH | 149 Wisconsin Street | Lyndon Station | WI | 53944 |
| MAUSTON DIVISION STREET BRANCH | 103 Division Street | Mauston | WI | 53948 |
| 101 SOUTH MAIN STREET BRANCH | 101 South Main Street | Necedah | WI | 54646 |
| NEW LISBON BRANCH | 800 Germantown Road | New Lisbon | WI | 53950 |
| 402 COUNTY HIGHWAY A BRANCH | 402 County Highway A | Wisconsin Dells | WI | 53965 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| November 1, 2024 | Satisfactory | FDIC | Intermediate Small Bank |
| October 1, 2021 | Satisfactory | FDIC | Small Bank |
| November 1, 2018 | Satisfactory | FDIC | Small Bank |
| March 1, 2016 | Satisfactory | FDIC | Small Bank |
| June 1, 2010 | Satisfactory | FDIC | Small Bank |
| January 1, 2005 | Satisfactory | FDIC | Small Bank |
| December 1, 1999 | Satisfactory | FDIC | Small Bank |
| December 1, 1996 | Satisfactory | FDIC | Small Bank |
| June 1, 1995 | Satisfactory | FDIC | Not Reported |
| December 1, 1992 | Satisfactory | FDIC | Not Reported |
| July 11, 1990 | Outstanding | FDIC | Not Reported |
3 FFIEC NIC relationship records
Showing 1 through 3 of 3 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | CENTRAL INSURANCE SERVICES, INC. | Domestic Entity Other | Mauston, WI |
| Direct relationship | HEARTLAND TITLE, LTD. | Domestic Entity Other | Mauston, WI |
| ROOT_INSTITUTION | BANK OF MAUSTON | Non-member Bank | Mauston, WI |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.