Listed locations
15
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
15
Showing 1 through 15 of 15 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| SAN FRANCISCO TASI BRANCH | 400 Montgomery Street | San Francisco | CA | 94104 |
| MANGILAO BRANCH | Mangilao Market Place, RT 10 Mariano RD | Mangilao | GU | 96923 |
| TAMUNING BRANCH | Gitc Bldg, Ste 111 590 S Marine Corps DR | Tamuning | GU | 96913 |
| UPPER TUMON BRANCH | 718 North Marine Drive | Upper Tumon | GU | 96913 |
| YIGO BRANCH | 10417 Yigo Town Center Lot 234 & 8 New | Yigo | GU | 96929 |
| ROTA BRANCH | Lot 005r50, Song Song Villa | Rota | MP | 96951 |
| JOETEN SUPERSTORE FACILITY BRANCH | Roong Lane, San Jose | Saipan | MP | 96950 |
| SAIPAN GARAPAN BRANCH | Beach Road, Garapan Street | Saipan | MP | 96950 |
| TINIAN FACILITY BRANCH | Hofschneider's Bldg, San Jose Village | Tinian | MP | 96952 |
| CHUUK BRANCH | Shigeto Building 1st Floor, Nepukos Meon | Chuuk | — | 96942 |
| KOSRAE BRANCH | Unit 04 Development Building | Kosrae | — | 96944 |
| MAJURO BRANCH | Kabua Kramer Corp Bld Main & Kitco Road | Majuro | — | 96960 |
| PALAU BRANCH | Pdc Building & Medalaii Road | Palau | — | 96940 |
| KOLONIA POHNPEI BRANCH | Liwi Street Pohnumpuomw Net | Pohnpei | — | 96941 |
| YAP BRANCH | Ait Building, Suite 503 | Yap | — | 96943 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| August 1, 2025 | Satisfactory | FDIC | Large Bank Exam |
| September 1, 2022 | Satisfactory | FDIC | Large Bank Exam |
| November 1, 2018 | Outstanding | FDIC | Large Bank Exam |
| April 1, 2016 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2013 | Satisfactory | FDIC | Intermediate Small Bank |
| November 1, 2009 | Satisfactory | FDIC | Intermediate Small Bank |
| December 1, 2007 | Satisfactory | FDIC | Intermediate Small Bank |
| August 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 2002 | Satisfactory | FDIC | Large Bank Exam |
| June 1, 1999 | Outstanding | FDIC | Large Bank Exam |
| December 1, 1996 | Satisfactory | FDIC | Small Bank |
| April 1, 1994 | Satisfactory | FDIC | Not Reported |
| March 1, 1992 | Satisfactory | FDIC | Not Reported |
3 FFIEC NIC relationship records
Showing 1 through 3 of 3 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BANKGUAM INSURANCE UNDERWRITERS, LTD. | Domestic Entity Other | Hagatna, GU |
| Direct relationship | BANKGUAM PROPERTIES INC. | Domestic Entity Other | Hagatna, GU |
| ROOT_INSTITUTION | BANK OF GUAM | Non-member Bank | Hagatna, GU |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.