Listed locations
226
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
226
Showing 1 through 50 of 226 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| September 16, 2024 | Satisfactory | Federal Reserve | Large Bank Exam |
| September 27, 2021 | Satisfactory | Federal Reserve | Large Bank Exam |
| July 30, 2018 | Satisfactory | Federal Reserve | Large Bank Exam |
| September 21, 2015 | Satisfactory | Federal Reserve | Large Bank Exam |
| April 15, 2013 | Satisfactory | Federal Reserve | Large Bank Exam |
| January 10, 2011 | Satisfactory | Federal Reserve | Large Bank Exam |
| November 3, 2008 | Satisfactory | Federal Reserve | Large Bank Exam |
| October 10, 2006 | Satisfactory | Federal Reserve | Large Bank Exam |
| October 12, 2004 | Satisfactory | Federal Reserve | Large Bank Exam |
| September 9, 2002 | Satisfactory | Federal Reserve | Large Bank Exam |
| March 13, 2000 | Satisfactory | Federal Reserve | Large Bank Exam |
| January 5, 1998 | Satisfactory | Federal Reserve | Large Bank Exam |
| January 1, 1996 | Outstanding | FDIC | Not Reported |
| September 1, 1993 | Outstanding | FDIC | Not Reported |
25 FFIEC NIC history events
Showing 1 through 25 of 25 history events
| Event date | Event type | Related institution |
|---|---|---|
| January 1, 2026 | Charter Discontinued (Merger or Purchase & Assumption) | ARVEST BANK OPERATIONS, INC. |
| October 31, 2022 | Charter Discontinued (Merger or Purchase & Assumption) | ARVEST CENTRAL MORTGAGE COMPANY |
| April 21, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 27, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | ARVEST MORTGAGE COMPANY |
| December 7, 2013 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 29, 2013 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 23, 2012 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 12, 2009 | Failure - Government Assistance Provided | SOLUTIONSBANK |
| January 6, 2007 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 6, 2003 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 1, 2003 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 14, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 17, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 17, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 17, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 19, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 19, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 8, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 8, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 8, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 8, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 7, 2001 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 7, 2001 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 16, 2001 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 3, 1990 | Failure - Government Assistance Provided | FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
9 FFIEC NIC relationship records
Showing 1 through 9 of 9 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | ABR INVESTMENTS, INC. | Domestic Entity Other | Joplin, MO |
| Direct relationship | ARVEST INSURANCE, INC. | Domestic Entity Other | Lowell, AR |
| Direct relationship | ARVEST INVESTMENTS INC | Securities Broker / Dealer | Lowell, AR |
| Direct relationship | ARVEST OPPORTUNITY FUND INC | Domestic Entity Other | Lowell, AR |
| Direct relationship | FIRST PLACE ON THE CREEKS, LLC | Domestic Entity Other | Rogers, AR |
| Direct relationship | RHV, LLC | Domestic Entity Other | Lowell, AR |
| Direct relationship | RHV2, LLC | Domestic Entity Other | Lowell, AR |
| Direct relationship | WACO TITLE COMPANY | Domestic Entity Other | Springdale, AR |
| ROOT_INSTITUTION | ARVEST BANK | State Member Bank | Fayetteville, AR |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.