Listed locations
81
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
81
Showing 1 through 50 of 81 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| October 14, 2025 | Satisfactory | Federal Reserve | Large Bank Exam |
| December 1, 2022 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 2019 | Satisfactory | FDIC | Large Bank Exam |
| April 1, 2016 | Outstanding | FDIC | Large Bank Exam |
| March 1, 2013 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 2009 | Satisfactory | FDIC | Large Bank Exam |
| December 1, 2005 | Outstanding | FDIC | Large Bank Exam |
| April 7, 2003 | Outstanding | FDIC | Large Bank Exam |
| January 1, 2000 | Outstanding | FDIC | Large Bank Exam |
| September 1, 1996 | Outstanding | FDIC | Small Bank |
| August 1, 1994 | Outstanding | FDIC | Not Reported |
| September 1, 1992 | Outstanding | FDIC | Not Reported |
23 FFIEC NIC history events
Showing 1 through 23 of 23 history events
| Event date | Event type | Related institution |
|---|---|---|
| June 21, 2025 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 22, 2024 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 14, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 5, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 1, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | BUSEY TRUST COMPANY |
| March 17, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 4, 2017 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 5, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 14, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 29, 2009 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 10, 2007 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 21, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 31, 1998 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 19, 1996 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 2, 1993 | Failure - Government Assistance Provided | EAGLE BANK OF CHAMPAIGN COUNTY, NATIONAL ASSOCIATION |
| March 28, 1992 | Failure - Government Assistance Provided | OLYMPIC FEDERAL SAVINGS ASSOCIATION |
| November 16, 1991 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 16, 1991 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 16, 1991 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 3, 1989 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1988 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1987 | Charter Discontinued (Merger or Purchase & Assumption) | BUSEY FIRST NATIONAL BANK |
| January 1, 1987 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
5 FFIEC NIC relationship records
Showing 1 through 5 of 5 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BUSEY CAPITAL MANAGEMENT, INC. | Domestic Entity Other | Urbana, IL |
| Direct relationship | CROSSFIRST INVESTMENTS, INC. | Domestic Entity Other | Leawood, KS |
| Direct relationship | FIRSTECH, INC. | Data Processing Servicer | Decatur, IL |
| Direct relationship | PULASKI SERVICE CORPORATION | Domestic Entity Other | Saint Louis, MO |
| ROOT_INSTITUTION | BUSEY BANK | State Member Bank | Champaign, IL |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.