Listed locations
1,913
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
1,913
Showing 1 through 50 of 1,913 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| January 1, 2025 | Outstanding | FDIC | Large Bank Exam |
| June 1, 2021 | Outstanding | FDIC | Large Bank Exam |
| May 1, 2018 | Outstanding | FDIC | Large Bank Exam |
| June 1, 2015 | Outstanding | FDIC | Large Bank Exam |
| November 1, 2012 | Outstanding | FDIC | Large Bank Exam |
| September 1, 2010 | Satisfactory | FDIC | Large Bank Exam |
| September 1, 2005 | Outstanding | FDIC | Large Bank Exam |
| March 1, 2002 | Outstanding | FDIC | Large Bank Exam |
| October 1, 1998 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 1996 | Outstanding | FDIC | Small Bank |
| February 1, 1994 | Satisfactory | FDIC | Not Reported |
| April 1, 1990 | Outstanding | FDIC | Not Reported |
116 FFIEC NIC history events
Showing 1 through 25 of 116 history events
25 FFIEC NIC relationship records
Showing 1 through 25 of 25 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | AFCO HOLDINGS, LLC | Domestic Entity Other | Florence, SC |
| Direct relationship | BB&T CAPITAL PARTNERS, L.L.C. | Domestic Entity Other | Winston-salem, NC |
| Direct relationship | BB&T COLLATERAL SERVICE CORPORATION | Domestic Entity Other | Winston-salem, NC |
| Direct relationship | BB&T COLLATERAL SERVICE CORPORATION | Domestic Entity Other | Charleston, WV |
| Direct relationship | BB&T COLLATERAL SERVICE CORPORATION | Domestic Entity Other | Knoxville, TN |
| Direct relationship | BB&T CREDIT SERVICES, INC. | Finance Company | Greensboro, NC |
| Direct relationship | BB&T-VA COLLATERAL SERVICE CORPORATION | Domestic Entity Other | Richmond, VA |
| Direct relationship | FIVE BALLPARK CENTER, LLC | Domestic Entity Other | Atlanta, GA |
| Direct relationship | FIVE POINTS CAPITAL PARTNERS IV, L.P. | Domestic Entity Other | Winston-salem, NC |
| Direct relationship | GRANDBRIDGE REAL ESTATE CAPITAL LLC | Domestic Entity Other | Charlotte, NC |
| Direct relationship | RAC FINANCIAL HOLDINGS, LLC | Domestic Entity Other | Greenville, NC |
| Direct relationship | SAVANNAH COMMUNITY DEVELOPMENT CORPORATION | Domestic Entity Other | Savannah, GA |
| Direct relationship | SERVICE FINANCE HOLDINGS, LLC | Domestic Entity Other | Boca Raton, FL |
| Direct relationship | SUNTRUST ROBINSON HUMPHREY FUNDING, LLC | Domestic Entity Other | Atlanta, GA |
| Direct relationship | SUNTRUST SECURITIZATION HOLDINGS, LLC | Domestic Entity Other | Atlanta, GA |
| Direct relationship | SUNTRUST TOTAL RETURN SWAP FUNDING, LLC | Domestic Entity Other | Atlanta, GA |
| Direct relationship | TB SUBSIDIARY HOLDINGS, INC. | Domestic Entity Other | Newark, DE |
| Direct relationship | TRUIST CIG LLC | Domestic Entity Other | Charlotte, NC |
| Direct relationship | TRUIST COMMUNITY CAPITAL, LLC | Domestic Entity Other | Atlanta, GA |
| Direct relationship | TRUIST FOUNDATION, INC. | Domestic Entity Other | Charlotte, NC |
| Direct relationship | TRUIST FOUNDRY HOLDINGS LLC | Domestic Entity Other | Charlotte, NC |
| Direct relationship | TRUIST MERCHANT SERVICES LLC | Domestic Entity Other | Wilson, NC |
| Direct relationship | TRUIST TE-MB HOLDINGS, LLC | Domestic Entity Other | Charlotte, NC |
| Direct relationship | TRUIST TIH HOLDINGS, INC. | Domestic Entity Other | Charlotte, NC |
| ROOT_INSTITUTION | TRUIST BANK | Non-member Bank | Charlotte, NC |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.