Listed locations
163
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
163
Showing 1 through 50 of 163 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| June 23, 2025 | Satisfactory | Federal Reserve | Large Bank Exam |
| May 16, 2022 | Satisfactory | Federal Reserve | Large Bank Exam |
| October 1, 2018 | Satisfactory | Federal Reserve | Large Bank Exam |
| July 18, 2016 | Satisfactory | Federal Reserve | Large Bank Exam |
| May 27, 2014 | Satisfactory | Federal Reserve | Large Bank Exam |
| October 1, 2012 | Satisfactory | FDIC | Large Bank Exam |
| June 1, 2009 | Satisfactory | FDIC | Large Bank Exam |
| April 1, 2006 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2003 | Satisfactory | FDIC | Large Bank Exam |
| November 1, 1999 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 1997 | Outstanding | FDIC | Not Reported |
| January 1, 1996 | Outstanding | FDIC | Not Reported |
| June 1, 1993 | Outstanding | FDIC | Not Reported |
| April 1, 1991 | Outstanding | FDIC | Not Reported |
17 FFIEC NIC history events
Showing 1 through 17 of 17 history events
| Event date | Event type | Related institution |
|---|---|---|
| December 31, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | CENTRAL MORTGAGE COMPANY |
| October 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | CENTRAL TRUST COMPANY |
| October 1, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 16, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 10, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 17, 1985 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
8 FFIEC NIC relationship records
Showing 1 through 8 of 8 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | CENTRAL AUXILIARY CORPORATION | Finance Company | Jefferson City, MO |
| Direct relationship | CENTRAL MISSOURI REALTY COMPANY | Domestic Entity Other | Jefferson City, MO |
| Direct relationship | CENTRAL ORE CORPORATION | Domestic Entity Other | Jefferson City, MO |
| Direct relationship | CENTRAL TAX EXEMPT INVESTMENTS, LLC | Domestic Entity Other | Jefferson City, MO |
| Direct relationship | CLAYTON FORSYTH REALITY, LLC | Domestic Entity Other | Clayton, MO |
| Direct relationship | CTB QW INVESTMENT FUND, LLC | Domestic Entity Other | Jefferson City, MO |
| Direct relationship | INVESTOR SERVICES INSURANCE, INC. | Domestic Entity Other | Jefferson City, MO |
| ROOT_INSTITUTION | CENTRAL TRUST BANK, THE | State Member Bank | Jefferson City, MO |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.