Listed locations
22
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
22
Showing 1 through 22 of 22 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| 101 SECOND STREET | 101 Second Street | San Francisco | CA | 94105 |
| 1250 H STREET, NW | 1250 H Street, NW | Washington | DC | 20005 |
| ONE BOSTON PLACE | One Boston Place | Boston | MA | 02108 |
| WOODLAND PARK TRUST OFFICE | One Pershing Plaza | Jersey City | NJ | 07399 |
| 200 PARK AVENUE | 200 Park Avenue | New York | NY | 10166 |
| GSS BRANCH | 240 Greenwich Street | New York | NY | 10286 |
| 144 GLENN CURTISS BOULEVARD | 144 Glenn Curtiss Boulevard | Uniondale | NY | 11556 |
| 500 ROSS STREET TRUST OFFICE | 500 Ross Street | Pittsburgh | PA | 15262 |
| 601 TRAVIS STREET | 601 Travis Street | Houston | TX | 77002 |
| BEIJING BRANCH | Unit 912b-915, 9th Floor Winland | Beijing | — | Postal code not provided by source. |
| BANK OF NEW YORK MELLON, THE - DUBAI BRANCH | Dubai Int'l Financial Ctre, Bldg 5 No., Level 6, Gate Dist., Difc, P.o.box 5067 | Dubai | — | Postal code not provided by source. |
| FRANKFURT BRANCH | Messeturm, Friedrich-ebert-anlage 49, 60327 Frankfurt AM Main | Frankfurt | — | Postal code not provided by source. |
| HONG KONG BRANCH | Level 26, 3 Pacific Palace, 1 Queens | Hong Kong | — | Postal code not provided by source. |
| LONDON BRANCH | 160 Queen Victoria Street | London | — | Postal code not provided by source. |
| MELBOURNE BRANCH | 360 Collins Street, Suite 5.01, Level 5 | Melbourne | — | Postal code not provided by source. |
| SEOUL BRANCH | 29f, One Ifc, 10, Gukjegeumyung-ro,, Yeongdeungpo-gu | Seoul | — | Postal code not provided by source. |
| SHANGHAI BRANCH | 41st Flr, Hang Seng Bank Tower,, 1000 Lujiazui Ring Road, Pudong New Area | Shanghai | — | Postal code not provided by source. |
| SINGAPORE BRANCH | 7 Straits View, 27-01 Marina One East Tower | Singapore | — | Postal code not provided by source. |
| SYDNEY BRANCH | 1 Bligh Street, Level 2 | Sydney | — | Postal code not provided by source. |
| TAIPEI BRANCH | 11th Floor, No.1 Songgao Road | Taipei City | — | Postal code not provided by source. |
| TOKYO BRANCH | Marunouchi Trust Tower Main Bldg,, 183 Marunouchi, Chiyoda-ku | Tokyo | — | Postal code not provided by source. |
| TORONTO BRANCH | 1 York Street, 6th Floor | Toronto | — | Postal code not provided by source. |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| January 8, 2024 | Satisfactory | Federal Reserve | Wholesale/Limited Purpose |
| June 21, 2021 | Satisfactory | Federal Reserve | Wholesale/Limited Purpose |
| November 19, 2018 | Satisfactory | Federal Reserve | Wholesale/Limited Purpose |
| September 30, 2013 | Satisfactory | Federal Reserve | Wholesale/Limited Purpose |
| September 12, 2011 | Satisfactory | Federal Reserve | Wholesale/Limited Purpose |
| June 15, 2009 | Satisfactory | Federal Reserve | Wholesale/Limited Purpose |
| May 21, 2007 | Outstanding | Federal Reserve | Wholesale/Limited Purpose |
| May 16, 2005 | Satisfactory | Federal Reserve | Large Bank Exam |
| May 19, 2003 | Satisfactory | Federal Reserve | Large Bank Exam |
| May 21, 2001 | Satisfactory | Federal Reserve | Large Bank Exam |
| April 5, 1999 | Satisfactory | Federal Reserve | Large Bank Exam |
| August 18, 1997 | Satisfactory | Federal Reserve | Large Bank Exam |
24 FFIEC NIC history events
Showing 1 through 24 of 24 history events
| Event date | Event type | Related institution |
|---|---|---|
| July 1, 2008 | Charter Discontinued (Merger or Purchase & Assumption) | DREYFUS TRUST COMPANY |
| July 1, 2008 | Sale of Assets | BNY MELLON, NATIONAL ASSOCIATION |
| July 1, 2008 | Charter Discontinued (Merger or Purchase & Assumption) | MELLON SECURITIES TRUST COMPANY |
| July 1, 2008 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 1, 1996 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 1, 1996 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 13, 1992 | Failure - Government Assistance Provided | AMERICAN SAVINGS BANK |
| June 13, 1992 | Failure - Government Assistance Provided | RIVERHEAD SAVINGS BANK |
| July 20, 1991 | Failure - Government Assistance Provided | ENSIGN FEDERAL SAVINGS BANK |
| October 7, 1989 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 15, 1989 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 1, 1989 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 18, 1989 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 4, 1989 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 17, 1987 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 11, 1980 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1976 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1976 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1976 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1976 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1976 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1976 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1976 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 7, 1966 | Charter Discontinued (Merger or Purchase & Assumption) | EMPIRE TRUST COMPANY |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
25 FFIEC NIC relationship records
Showing 1 through 25 of 25 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | ALEXANDER SERIES TRUST | Domestic Entity Other | New York, NY |
| Direct relationship | ARCHER HOLDCO LLC | Domestic Entity Other | Berwyn, PA |
| Direct relationship | BANK OF NEW YORK MELLON COLLECTIVE INVESTMENT FUND PLAN FOR TRUSTS EXEMPT FROM FEDERAL INCOME TAXATION, THE | Domestic Entity Other | New York, NY |
| Direct relationship | BANK OF NEW YORK MELLON DECOMMISSIONING COLLECTIVE TRUST INVESTMENT FUND PLAN, THE | Domestic Entity Other | New York, NY |
| Direct relationship | BANK OF NEW YORK MELLON EMPLOYEE BENEFIT COLLECTIVE INVESTMENT FUND PLAN, THE | Domestic Entity Other | New York, NY |
| Direct relationship | BANK OF NEW YORK MELLON GROUP TRUST FOR EMPLOYEE BENEFIT TRUSTS, THE | Domestic Entity Other | New York, NY |
| Direct relationship | BANK OF NEW YORK MELLON PERSONAL TRUST COLLECTIVE INVESTMENT FUND PLAN, THE | Domestic Entity Other | New York, NY |
| Direct relationship | BANK OF NEW YORK MELLON SA/NV, THE | International Non-bank Subs of Domestic Entities | Brussels, Belgium |
| Direct relationship | BNY CAPITAL FUNDING LLC | Domestic Entity Other | New York, NY |
| Direct relationship | BNY INTERNATIONAL FINANCING CORPORATION | Edge Corp - Investment | New York, NY |
| Direct relationship | BNY LEASE EQUITIES (CAP FUNDING) LLC | Domestic Entity Other | New York, NY |
| Direct relationship | BNY MELLON GOVERNMENT SECURITIES SERVICES CORP. | Domestic Entity Other | Wilmington, DE |
| Direct relationship | BNY MELLON INVESTMENT SERVICING TRUST COMPANY | Non-deposit Trust Company - Non-member | Wilmington, DE |
| Direct relationship | BNY MELLON PERFORMANCE & RISK ANALYTICS, LLC | Domestic Entity Other | Tacoma, WA |
| Direct relationship | BNY MELLON US SERVICES HOLDINGS LLC | Domestic Entity Other | New York, NY |
| Direct relationship | BNY REAL ESTATE HOLDINGS LLC | Domestic Entity Other | New York, NY |
| Direct relationship | BNYM MELLON CF SL MID CAP STOCK INDEX FUND | Domestic Entity Other | New York, NY |
| Direct relationship | BOSTON COMPANY INC., POOLED EMPLOYEE FUNDS, THE | Domestic Entity Other | Boston, MA |
| Direct relationship | COLLECTIVE TRUST OF THE BANK OF NEW YORK, THE | Domestic Entity Other | New York, NY |
| Direct relationship | ECM DE, LLC | Domestic Entity Other | New York, NY |
| Direct relationship | MELLON LEASING CORPORATION | Domestic Entity Other | Pittsburgh, PA |
| Direct relationship | MELLON OVERSEAS INVESTMENT CORPORATION | Edge Corp - Investment | New York, NY |
| Direct relationship | PCONTROL NORTH AMERICA INC. | Data Processing Servicer | Boston, MA |
| Direct relationship | PERSHING INVESTMENTS LLC | Domestic Entity Other | New York, NY |
| ROOT_INSTITUTION | BANK OF NEW YORK MELLON, THE | State Member Bank | New York, NY |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.