Listed locations
156
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
156
Showing 1 through 50 of 156 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| April 1, 2024 | Outstanding | FDIC | Large Bank Exam |
| November 1, 2020 | Outstanding | FDIC | Large Bank Exam |
| December 1, 2017 | Satisfactory | FDIC | Large Bank Exam |
| September 1, 2014 | Outstanding | FDIC | Large Bank Exam |
| April 1, 2012 | Outstanding | FDIC | Large Bank Exam |
| March 5, 2008 | Outstanding | FDIC | Large Bank Exam |
| December 1, 2004 | Outstanding | FDIC | Large Bank Exam |
| January 1, 2003 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 2000 | Outstanding | FDIC | Large Bank Exam |
| May 1, 1998 | Outstanding | FDIC | Large Bank Exam |
| October 1, 1995 | Outstanding | FDIC | Not Reported |
| May 1, 1993 | Satisfactory | FDIC | Not Reported |
| November 1, 1990 | Satisfactory | FDIC | Not Reported |
14 FFIEC NIC history events
Showing 1 through 14 of 14 history events
| Event date | Event type | Related institution |
|---|---|---|
| July 1, 2025 | Charter Discontinued (Merger or Purchase & Assumption) | ENTERPRISE BANK AND TRUST COMPANY |
| November 13, 2021 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 1, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 17, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 13, 2017 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 11, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 21, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 16, 2013 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 10, 2012 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 9, 2009 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 1, 2008 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 17, 2004 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 12, 1994 | Failure - Government Assistance Provided | PLYMOUTH FEDERAL SAVINGS ASSOCIATION |
| June 20, 1992 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
10 FFIEC NIC relationship records
Showing 1 through 10 of 10 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | B.H. SECURITY CORPORATION | Domestic Entity Other | Hyde Park, MA |
| Direct relationship | EBTC NMTC INVESTMENT FUND - CHC, LLC | Domestic Entity Other | Lowell, MA |
| Direct relationship | GODDARD AVE SECURITIES CORP. | Domestic Entity Other | Rockland, MA |
| Direct relationship | MFLR SECURITIES CORPORATION | Domestic Entity Other | Middleboro, MA |
| Direct relationship | ROCKLAND BORROWING COLLATERAL SECURITIES CORP. | Domestic Entity Other | Rockland, MA |
| Direct relationship | ROCKLAND DEPOSIT COLLATERAL SECURITIES | Domestic Entity Other | Rockland, MA |
| Direct relationship | ROCKLAND MHEF FUND LLC | Domestic Entity Other | Rockland, MA |
| Direct relationship | RTC LIHTC INVESTMENTS LLC | Domestic Entity Other | Rockland, MA |
| Direct relationship | TAUNTON AVENUE SECURITIES CORP. | Domestic Entity Other | Rockland, MA |
| ROOT_INSTITUTION | ROCKLAND TRUST COMPANY | Non-member Bank | Rockland, MA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.