Listed locations
6
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
6
Showing 1 through 6 of 6 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| BEVERLY HILLS BRANCH | 9401 Wilshire Boulevard Suite 600 | Beverly Hills | CA | 90212 |
| DOWNTOWN LOS ANGELES BRANCH | 888 S Figueroa ST Ste 550 | Los Angeles | CA | 90017 |
| AVENTURA BRANCH | 18851 Northeast 29th Avenue, Suite 600 | Miami | FL | 33180 |
| IDBBANK - SHORT HILLS BRANCH | 150 Jfk Parkway, 3rd Floor | Short Hills | NJ | 07078 |
| BROOKLYN BRANCH | 400 Avenue U | Brooklyn | NY | 11223 |
| STATEN ISLAND BRANCH | 201 Edward Curry Avenue, Suite 204 | Staten Island | NY | 10314 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| February 1, 2024 | Satisfactory | FDIC | Wholesale/Limited Purpose |
| October 1, 2020 | Outstanding | FDIC | Wholesale/Limited Purpose |
| November 1, 2017 | Outstanding | FDIC | Wholesale/Limited Purpose |
| November 1, 2014 | Outstanding | FDIC | Wholesale/Limited Purpose |
| July 1, 2011 | Outstanding | FDIC | Wholesale/Limited Purpose |
| June 5, 2008 | Outstanding | FDIC | Wholesale/Limited Purpose |
| December 1, 2004 | Outstanding | FDIC | Wholesale/Limited Purpose |
| April 1, 2002 | Outstanding | FDIC | Wholesale/Limited Purpose |
| September 1, 1999 | Outstanding | FDIC | Wholesale/Limited Purpose |
| January 1, 1997 | Satisfactory | FDIC | Small Bank |
| August 1, 1994 | Satisfactory | FDIC | Not Reported |
| May 1, 1992 | Satisfactory | FDIC | Not Reported |
3 FFIEC NIC history events
Showing 1 through 3 of 3 history events
| Event date | Event type | Related institution |
|---|---|---|
| January 12, 2002 | Failure - Government Assistance Provided | HAMILTON BANK, NATIONAL ASSOCIATION |
| December 7, 2001 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 3, 2000 | Failure - Government Assistance Provided | MONUMENT NATIONAL BANK |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
5 FFIEC NIC relationship records
Showing 1 through 5 of 5 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | IDB CAPITAL CORP. | Securities Broker / Dealer | New York, NY |
| Direct relationship | IDB LIDO WEALTH LLC | Domestic Entity Other | Wilmington, DE |
| Direct relationship | IDB REAL ESTATE HOLDINGS, INC. | Domestic Entity Other | New York, NY |
| Direct relationship | IDBNY REALTY (DELAWARE), INC. | Domestic Entity Other | Wilmington, DE |
| ROOT_INSTITUTION | ISRAEL DISCOUNT BANK OF NEW YORK | Non-member Bank | New York, NY |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.