Listed locations
75
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
75
Showing 1 through 50 of 75 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| June 1, 2024 | Satisfactory | FDIC | Large Bank Exam |
| June 1, 2021 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2018 | Satisfactory | FDIC | Large Bank Exam |
| January 1, 2015 | Outstanding | FDIC | Large Bank Exam |
| January 1, 2013 | Outstanding | FDIC | Large Bank Exam |
| August 2, 2010 | Outstanding | FDIC | Large Bank Exam |
| September 1, 2005 | Outstanding | FDIC | Large Bank Exam |
| October 1, 2002 | Outstanding | FDIC | Large Bank Exam |
| October 1, 1999 | Outstanding | FDIC | Large Bank Exam |
| September 1, 1996 | Outstanding | FDIC | Small Bank |
| September 1, 1993 | Satisfactory | FDIC | Not Reported |
| September 1, 1991 | Satisfactory | FDIC | Not Reported |
17 FFIEC NIC history events
Showing 1 through 17 of 17 history events
| Event date | Event type | Related institution |
|---|---|---|
| November 11, 2016 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 14, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | CONSOLIDATED EQUITY CORPORATION |
| February 14, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 2010 | Charter Discontinued (Merger or Purchase & Assumption) | FIRST UNITED BANK MORTGAGE COMPANY |
| December 10, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | SOUTHWESTERN BANCSHARES, INC. |
| December 10, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 26, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 30, 2000 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 6, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | OKLAHOMA STATE BANCORPORATION, INC. |
| November 6, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| June 19, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | FIRST SHAWNEE BANCSHARES, INC. |
| June 19, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 23, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | BOKCHITO BANCSHARES, INC. |
| January 23, 1999 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 1, 1998 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 6, 1990 | Failure - Government Assistance Provided | MIDWEST SAVINGS ASSOCIATION FEDERAL ASSOCIATION |
| February 9, 1990 | Failure - Government Assistance Provided | FIRST NATIONAL BANK OF COLBERT, THE |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
13 FFIEC NIC relationship records
Showing 1 through 13 of 13 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | CONSOLIDATED STATUTORY TRUST II | Domestic Entity Other | Purcell, OK |
| Direct relationship | CORBIN AVIATION, LLC | Domestic Entity Other | Carson City, NV |
| Direct relationship | FIRST UNITED ASSET HOLDING COMPANY, LLC | Domestic Entity Other | Durant, OK |
| Direct relationship | FIRST UNITED INVESTMENTS, INC. | Domestic Entity Other | Henderson, NV |
| Direct relationship | FIRST UNITED LEASING CORPORATION | Domestic Entity Other | Durant, OK |
| Direct relationship | FIRST UNITED PROPERTY HOLDING COMPANY, LLC | Domestic Entity Other | Durant, OK |
| Direct relationship | PARKWOOD II OFFICE PARTNERS, LP | Domestic Entity Other | Dallas, TX |
| Direct relationship | SEVEN OAKS, LP | Domestic Entity Other | Austin, TX |
| Direct relationship | SLW FINANCIAL, LLC | Domestic Entity Other | Durant, OK |
| Direct relationship | UNITY INSURANCE PARTNERS | Domestic Entity Other | Durant, OK |
| Direct relationship | WDC-FUB OFFICE INVESTORS, LLC | Domestic Entity Other | Dallas, TX |
| Direct relationship | WINDHAVEN OFFICE PARTNERS, LP | Domestic Entity Other | Dallas, TX |
| ROOT_INSTITUTION | FIRST UNITED BANK AND TRUST COMPANY | State Member Bank | Durant, OK |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.