Listed locations
155
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
155
Showing 1 through 50 of 155 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| June 12, 2023 | Outstanding | Federal Reserve | Large Bank Exam |
| January 11, 2021 | Outstanding | Federal Reserve | Large Bank Exam |
| February 26, 2018 | Satisfactory | Federal Reserve | Large Bank Exam |
19 FFIEC NIC history events
Showing 1 through 19 of 19 history events
| Event date | Event type | Related institution |
|---|---|---|
| January 1, 2026 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| November 1, 2025 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 1, 2018 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 22, 2014 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 8, 2014 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 8, 2014 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| September 19, 2009 | Failure - Government Assistance Provided | IRWIN UNION BANK, F.S.B. |
| September 19, 2009 | Failure - Government Assistance Provided | IRWIN UNION BANK AND TRUST COMPANY |
| August 1, 2009 | Failure - Government Assistance Provided | PEOPLES COMMUNITY BANK |
| September 16, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | FIRST FINANCIAL BANCORP SERVICE CORP. |
| August 20, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 20, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| March 19, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 19, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 21, 2000 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 1, 1984 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| December 31, 1982 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 1, 1980 | Charter Discontinued (Merger or Purchase & Assumption) | FIRST NATIONAL BANK OF MIDDLETOWN |
| October 23, 1961 | Charter Discontinued (Merger or Purchase & Assumption) | OXFORD NATIONAL BANK, THE |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
8 FFIEC NIC relationship records
Showing 1 through 8 of 8 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | FINANCIAL ASSURANCE SERVICES, INC | Domestic Entity Other | Burr Ridge, IL |
| Direct relationship | FIRST FINANCIAL COLLATERAL, INC. | Domestic Entity Other | Columbus, IN |
| Direct relationship | FIRST FRANCHISE CAPITAL CORPORATION | Domestic Entity Other | Park Ridge, NJ |
| Direct relationship | IRWIN HOME EQUITY CORPORATION | Domestic Entity Other | Columbus, IN |
| Direct relationship | MSB INVESTMENTS OF NEVADA, INC. | Domestic Entity Other | Las Vegas, NV |
| Direct relationship | OAK STREET HOLDINGS CORPORATION | Domestic Entity Other | Carmel, IN |
| Direct relationship | SUMMIT FUNDING GROUP | Domestic Entity Other | Mason, OH |
| ROOT_INSTITUTION | FIRST FINANCIAL BANK | State Member Bank | Cincinnati, OH |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.