Listed locations
1,521
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
1,521
Showing 1 through 50 of 1,521 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| November 28, 2016 | Outstanding | Federal Reserve | Large Bank Exam |
| January 6, 2014 | Needs to Improve | Federal Reserve | Large Bank Exam |
| November 14, 2011 | Satisfactory | Federal Reserve | Large Bank Exam |
| October 13, 2009 | Satisfactory | Federal Reserve | Large Bank Exam |
| July 9, 2007 | Satisfactory | Federal Reserve | Large Bank Exam |
| July 5, 2005 | Outstanding | Federal Reserve | Large Bank Exam |
| April 14, 2003 | Satisfactory | Federal Reserve | Large Bank Exam |
| March 5, 2001 | Satisfactory | Federal Reserve | Large Bank Exam |
| February 3, 1997 | Outstanding | Federal Reserve | Large Bank Exam |
34 FFIEC NIC history events
Showing 1 through 25 of 34 history events
25 FFIEC NIC relationship records
Showing 1 through 25 of 25 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | CASS & CO. | International Non-bank Subs of Domestic Entities | George Town, Cayman Islands |
| Direct relationship | COMERICA FINANCIAL INCORPORATED | Domestic Entity Other | Auburn Hills, MI |
| Direct relationship | COMERICA INVESTMENT SERVICES, INC. | Domestic Entity Other | Detroit, MI |
| Direct relationship | COMERICA LEASING CORPORATION | Domestic Entity Other | Detroit, MI |
| Direct relationship | COMERICA MANAGEMENT COMPANY | Domestic Entity Other | Detroit, MI |
| Direct relationship | COMERICA PROPERTIES CORPORATION | Domestic Entity Other | Detroit, MI |
| Direct relationship | CREA FTB TAX CREDIT FUND 42 LLC | Domestic Entity Other | Dover, DE |
| Direct relationship | CREA VINE STREET LOFTS LLC | Domestic Entity Other | Indianapolis, IN |
| Direct relationship | DIVIDEND FINANCE, LLC | Finance Company | San Francisco, CA |
| Direct relationship | FIFTH THIRD ACQUISITION HOLDINGS LLC | Domestic Entity Other | Cincinnati, OH |
| Direct relationship | FIFTH THIRD AUTO LEASING TRUST | Domestic Entity Other | Wilmington, DE |
| Direct relationship | FIFTH THIRD COMMERCIAL FUNDING INC | Domestic Entity Other | Las Vegas, NV |
| Direct relationship | FIFTH THIRD COMMUNITY DEVELOPMENT COMPANY LLC | Domestic Entity Other | Dublin, OH |
| Direct relationship | FIFTH THIRD HOLDINGS, LLC | Domestic Entity Other | Rolling Meadows, IL |
| Direct relationship | FIFTH THIRD INSURANCE AGENCY, INC. | Domestic Entity Other | Cincinnati, OH |
| Direct relationship | FIFTH THIRD INTERNATIONAL COMPANY | Agreement Corp - Investment | Cincinnati, OH |
| Direct relationship | FIFTH THIRD SECURITIES, INC. | Securities Broker / Dealer | Cincinnati, OH |
| Direct relationship | FIFTH THIRD WEALTH ADVISORS LLC | Domestic Entity Other | Cincinnati, OH |
| Direct relationship | GNB MANAGEMENT LLC | Domestic Entity Other | Rolling Meadows, IL |
| Direct relationship | INTERNATIONAL FINANCIAL SERVICES, INC. | Domestic Entity Other | Cincinnati, OH |
| Direct relationship | MB FINANCIAL INTERNATIONAL, INC. | Edge Corp - Investment | Rosemont, IL |
| Direct relationship | PRC MB, LLC | Domestic Entity Other | Irvine, CA |
| Direct relationship | SUMMIT MFR LEASING II, LLC | Domestic Entity Other | Mason, OH |
| Direct relationship | SUMMIT MFR LEASING, LLC | Domestic Entity Other | Rosemont, IL |
| ROOT_INSTITUTION | FIFTH THIRD BANK, NATIONAL ASSOCIATION | National Bank | Cincinnati, OH |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.