Listed locations
20
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
20
Showing 1 through 20 of 20 listed locations
Scroll sideways to see every branch column.
| Branch | Address | City | State | Postal code |
|---|---|---|---|---|
| ANGELS CAMP BRANCH | 229 South Main Street | Angels Camp | CA | 95222 |
| BRENTWOOD BRANCH | 6590 Lone Tree Way | Brentwood | CA | 94513 |
| DIXON BRANCH | 2200 N. First Street | Dixon | CA | 95620 |
| ELK GROVE BRANCH | 8150 Laguna Boulevard | Elk Grove | CA | 95758 |
| FAIRFIELD BRANCH | 2407 Waterman Boulevard | Fairfield | CA | 94533 |
| KETTLEMAN LANE | 1102 W. Kettleman Lane | Lodi | CA | 95240 |
| LODI BRANCH | 120 West Walnut Street | Lodi | CA | 95240 |
| MANTECA BRANCH | 660 North Main Street | Manteca | CA | 95336 |
| MODESTO BRANCH | 1302 J Street | Modesto | CA | 95354 |
| MODESTO DALE ROAD BRANCH | 4204 Dale Road | Modesto | CA | 95356 |
| NAPA BRANCH | 1505 Second Street | Napa | CA | 94559 |
| OAKDALE BRANCH | 1376 East F Street | Oakdale | CA | 95361 |
| PINE GROVE BRANCH | 19892 State Highway 88 | Pine Grove | CA | 95665 |
| RIO VISTA BRANCH | 230 Main Street | Rio Vista | CA | 94571 |
| RIPON BRANCH | 234 West Main Street | Ripon | CA | 95366 |
| SONORA BRANCH | 549 S Washington Street | Sonora | CA | 95370 |
| CARSON OAKS BRANCH | 6808 Pacific Avenue | Stockton | CA | 95207 |
| QUAIL LAKES DELTA BRANCH | 4515 Quail Lakes Drive | Stockton | CA | 95207 |
| TRACY BRANCH | 1175 North Tracy Boulevard | Tracy | CA | 95376 |
| TURLOCK BRANCH | 134 South Golden State Boulevard | Turlock | CA | 95380 |
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| June 1, 2025 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2022 | Satisfactory | FDIC | Large Bank Exam |
| February 1, 2019 | Satisfactory | FDIC | Large Bank Exam |
| September 1, 2015 | Satisfactory | FDIC | Large Bank Exam |
| August 1, 2012 | Satisfactory | FDIC | Large Bank Exam |
| July 1, 2010 | Satisfactory | FDIC | Large Bank Exam |
| April 1, 2007 | Satisfactory | FDIC | Large Bank Exam |
| March 1, 2004 | Satisfactory | FDIC | Large Bank Exam |
| May 1, 2001 | Satisfactory | FDIC | Large Bank Exam |
| October 1, 1998 | Satisfactory | FDIC | Large Bank Exam |
| April 1, 1996 | Satisfactory | FDIC | Not Reported |
| February 1, 1995 | Satisfactory | FDIC | Not Reported |
| November 1, 1992 | Outstanding | FDIC | Not Reported |
| November 1, 1990 | Satisfactory | FDIC | Not Reported |
3 FFIEC NIC history events
Showing 1 through 3 of 3 history events
| Event date | Event type | Related institution |
|---|---|---|
| November 18, 2003 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 12, 1990 | Failure - Government Assistance Provided | ROYAL OAK SAVINGS AND LOAN ASSOCIATION |
| October 1, 1980 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
3 FFIEC NIC relationship records
Showing 1 through 3 of 3 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | MINER JOAQUIN BUILDING CORPORATION | Domestic Entity Other | Stockton, CA |
| Direct relationship | STOCKTON BUILDING COMPANY | Domestic Entity Other | Stockton, CA |
| ROOT_INSTITUTION | BANK OF STOCKTON | Non-member Bank | Stockton, CA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.