Listed locations
78
Institution profile
Identity verified through FDIC; additional sources pendingVerification describes the US Mortgage Index public-source matching process. It is not an endorsement or recommendation. Read the methodology
Public-record data only. Not a recommendation, lender endorsement, or rate comparison. Verify current licensing, product availability, and terms independently.
FDIC-reported identity and institutional fields from the public BankFind record. These values are not described as current or real-time.
Public FFIEC NIC and CRA records for this institution, presented as source-backed regulatory context rather than a score or recommendation.
Listed locations
78
Showing 1 through 50 of 78 listed locations
Latest available CRA evaluation
This information reflects Community Reinvestment Act examination ratings reported by the cited official source. It is not a US Mortgage Index rating, recommendation, or assessment of the institution.
CRA evaluations are examination results from the relevant regulatory process and should be interpreted in the context of the examination date and source.
Scroll sideways to see every CRA examination column.
| Exam date | CRA rating | Regulator | Examination method |
|---|---|---|---|
| April 14, 2025 | Outstanding | Federal Reserve | Large Bank Exam |
| July 1, 2021 | Outstanding | FDIC | Large Bank Exam |
| July 1, 2018 | Outstanding | FDIC | Large Bank Exam |
| May 1, 2015 | Satisfactory | FDIC | Large Bank Exam |
| June 1, 2011 | Satisfactory | FDIC | Large Bank Exam |
| September 1, 2009 | Satisfactory | FDIC | Large Bank Exam |
23 FFIEC NIC history events
Showing 1 through 23 of 23 history events
| Event date | Event type | Related institution |
|---|---|---|
| December 1, 2023 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| July 1, 2019 | Charter Discontinued (Merger or Purchase & Assumption) | BFI BUSINESS FINANCE |
| October 21, 2017 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 7, 2015 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 8, 2014 | Charter Discontinued (Merger or Purchase & Assumption) | CAPITALSOURCE BANK |
| June 1, 2013 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 1, 2012 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 21, 2010 | Failure - Government Assistance Provided | LOS PADRES BANK |
| August 29, 2009 | Failure - Government Assistance Provided | AFFINITY BANK |
| November 8, 2008 | Failure - Government Assistance Provided | SECURITY PACIFIC BANK |
| October 27, 2006 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 27, 2006 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| May 10, 2006 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| January 4, 2006 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 7, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 13, 2005 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| April 17, 2004 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 23, 2003 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 24, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| August 23, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 1, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| February 1, 2002 | Charter Discontinued (Merger or Purchase & Assumption) | — |
| October 8, 2001 | Charter Discontinued (Merger or Purchase & Assumption) | — |
These events are shown as reported by the FFIEC NIC source and are not independent legal conclusions.
8 FFIEC NIC relationship records
Showing 1 through 8 of 8 relationship records
| Relationship | Institution | Type | Location |
|---|---|---|---|
| Direct relationship | BANC OF CALIFORNIA CHARITABLE FOUNDATION | Domestic Entity Other | Santa Ana, CA |
| Direct relationship | BGS II, LLC | Finance Company | Santa Ana, CA |
| Direct relationship | BOFCAL ASSET MANAGEMENT INC. | Domestic Entity Other | Menlo Park, CA |
| Direct relationship | CAPITALSOURCE FUNDING LLC | Domestic Entity Other | Los Angeles, CA |
| Direct relationship | CIVIC VENTURES, LLC | Domestic Entity Other | Redondo Beach, CA |
| Direct relationship | DEEPSTACK TECHNOLOGIES, LLC | Domestic Entity Other | Santa Ana, CA |
| Direct relationship | HUDSON HOUSING TAX CREDIT FUND LXXXIV LP | Domestic Entity Other | New York, NY |
| ROOT_INSTITUTION | BANC OF CALIFORNIA | State Member Bank | Los Angeles, CA |
These relationships reflect the FFIEC NIC source display and should not be interpreted as a complete legal ownership analysis.
FFIEC NIC information reflects public regulatory records observed on the displayed source date. Observed dates describe when the public record was reviewed, not a real-time update.
Fields below supplement the primary source baseline and are shown only when present on the public profile.